BlueGreen Alliance | Technical Appendix

Research Brief: House Budget Bill Puts over Two Million Jobs at Risk

Back to What is at Risk

Technical Appendix

The direct jobs totals in this brief are calculated from announced job numbers from press releases that the BlueGreen Alliance has collected from several sources. These include: BlueGreen Alliance and Atlas Public Policy’s EV Jobs Hub, Climate Power’s Clean Energy Boom Reports, and the Clean Investment Monitor. This excludes construction jobs building or expanding facilities as well as all the other jobs associated with deploying clean technologies. We focus specifically on manufacturing locations. These are likely to have received either the 48C Qualifying Advanced Energy Project Tax Credit, the 45X Advanced Manufacturing Production Tax Credit, or are in the supply chain for electric vehicles and thus benefit from increased household demand thanks to the 30D New Clean Vehicle Consumer Tax Credit.

The indirect and induced jobs numbers in this brief are estimates, calculated by multiplying direct numbers by jobs multipliers published by the Economic Policy Institute. These numbers are a standard product of input-output modeling, which is a common technique used to estimate the impacts of economic development strategies. Input-output models use detailed data about the observed inputs and outputs of different economic sectors. This kind of data shows, for example, how much steel is purchased by durable goods manufacturers and how much employment is required by the steel mill to produce that steel. These numbers shed light on how the economic activity that creates a direct job in manufacturing stimulates economic activity in the supply chain and the economy at large, with that economic activity creating employment of its own.

The employment footprint in clean tech manufacturing at risk from the house reconciliation bill is tabulated in A.1. Direct Jobs refers to the sum of jobs announced by companies in manufacturing operations and maintenance and are assumed to be indefinite in duration. Indirect and induced jobs are calculated by multiplying technology-specific subtotals of each state’s direct jobs by the appropriate industry-specific employment multiplier, as reported in table A.2.  To put these numbers in context, we calculate the average manufacturing employment by state for the decade prior to IRA passage (2012-2022) using data provided by the Bureau of Labor Statistics. We then express the direct manufacturing jobs in terms of the percentage growth those jobs represent in the manufacturing employment of a given state.

Table A.1 Manufacturing Employment Footprint at Risk

State  Announced Manufacturing Jobs (Direct) As percent growth in manufacturing employment  Indirect Jobs  Induced Jobs  Total Jobs
Nationwide                298,990             1,081,636               642,422           2,023,050
AL               5,501 2.11             26,863            15,131             47,495
AR                  963 0.61               8,413              4,338             13,715
AZ            12,069 7.14             56,269            31,832          100,170
CA            27,277 2.15          196,296          105,558          329,131
CO               2,524 1.76               5,545              3,934             12,003
CT                  213 0.13                   394                  316                   923
DE                     49 0.19                     46                    49                   143
FL               2,069 0.57               3,914              2,944               8,926
GA            39,261 10.17          135,736            83,520          258,517
IA                  770 0.35               2,120              1,439               4,329
IL            11,183 1.94             82,731            44,300          138,214
IN            16,640 3.21             40,913            26,257             83,811
KS               4,403 2.69               7,525              5,179             17,107
KY            12,174 5.03             22,054            14,840             49,069
LA               1,353 0.98               3,286              1,956               6,595
MA                  466 0.19                   629                  503               1,599
MD                  885 0.81               2,299              1,600               4,784
MI            34,448 5.85          120,891            71,271          226,610
MN                  671 0.21                   897                  807               2,375
MO               2,000 0.75             12,032              6,700             20,732
MS               4,200 2.95             23,924            13,116             41,240
NC            16,481 3.57             36,233            23,813             76,527
ND                  350 1.36                   801                  546               1,696
NM               3,500 12.52               3,616              3,651             10,767
NV            11,494 22.87             21,812            14,286             47,592
NY               6,257 1.42             11,497              8,158             25,912
OH            17,473 2.58             45,106            29,201             91,780
OK               3,135 2.29             15,279              7,966             26,380
OR                  100 0.05                   167                  114                   381
PA               1,789 0.32               2,856              2,235               6,880
RI                  125 0.31                   344                  234                   703
SC            19,151 7.97             73,350            43,009          135,510
SD                     50 0.12                   138                    93                   281
TN            16,997 5.02             79,317            44,670          140,985
TX            14,550 1.65             19,596            16,579             50,725
UT                  995 0.76               2,119              1,446               4,560
VA               3,498 1.48               7,535              5,125             16,158
WA               1,334 0.47               2,077              1,497               4,908
WI                  152 0.03                   288                  219                   659
WV               2,440 5.19               6,728              3,990             13,158

 

We draw all our employment multipliers from the Economic Policy Institute’s 2019 Report, Updated Employment Multipliers for the U.S. Economy.” Making use of this resource required us to relate the industry details of locations with announced job creation to the appropriate industry category for which a multiplier is reported. Clean energy component categories were related to the NAICS-based industries in EPI’s report using the “Industry Finder” tool from the Bureau of Labor Statistics. Table A.2 reports the specific multipliers used in the analysis by the specific industry subcategory.

A.2 Employment Multipliers by industry subcategory

Manufacturing subcategory Industry title in EPI Report Multiplier for Indirect Jobs Multiplier for Induced Jobs
Zero Emission Vehicles Assembly Motor vehicle manufacturing 9.358 4.921
Zero Emission Vehicles Parts Motor vehicle parts manufacturing 2.098 1.612
Batteries Other electrical equipment and component manufacturing 1.668 1.145
Critical minerals Basic chemical manufacturing 8.22 3.291
Wind Engine, turbine, and power transmission equipment manufacturing 2.753 1.869
Solar Semiconductor and other electronic component manufacturing 0.929 0.993
Efficient Buildings HVAC equipment manufacturing 1.578 1.111
Electrolyzers Semiconductor and other electronic component manufacturing 0.929 0.993
Semiconductors Semiconductor and other electronic component manufacturing 0.929 0.993
Aluminum Alumina and aluminum production and processing 2.143 1.45
Industrial Tooling Industrial machinery manufacturing 1.551 1.492
Steel Iron and steel mills and ferroalloy manufacturing 6.182 3.056